Published On: Wed, Sep 15th, 2021
Movies | By

Hollywood’s favourite pup stars: Top 10 dog breeds that appear in films the most revealed | Films | Entertainment

[ad_1]

Highest-earning family-friendly dog movies:

1. Lady and Tramp (1953)- $1.9 billion (£1,376,671,307.87)

2. 101 Dalmatians (1979)- $1.2 billion (£868,284,913.39)

3. Wizard of Oz (1939)- $500 million (£419,992,528.92)

4. Tin Tin (2011)- $450 million (£326,818,594.56)

5. Scooby-Doo (2002)- $418 million (£301,235,061.21)

6. Marley and Me (2008)- $314 million (£226,230,490.27)

7. Beethoven (1992)- $286 million (£206,229,151.48)

8. Lassie (1993)- $189 million (£135,757,118.12)

9. Turner and Hooch (1989)- $157 million (£112,706,206.26)

10. Homeward Bound (1993)- $108 million (£77,536,630.59)

READ MORE: You will have a little longer for new films to release on Disney+

[ad_2]

Source link

Leave a comment

XHTML: You can use these html tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>